Sort by Categories
Sunday Oct 7th | Monday Oct 8th | Tuesday Oct 9th | Wednesday Oct 10th | Thursday Oct 11th | Friday Oct 12th | Saturday Oct 13th | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm |
2:30 pm 29th Chandigarh Chess Championship 2018
Date : 01-10-2018 CHANDIGARH CHESS ASSOCIATION CONDUCTS 29th Chandigarh Chess Championship 2018 from 4th to 7th Oct, 2018 at St. Xavier’s School, Sector 44 C, Chandigarh ENTRY FEE Rs. 450 + 50 (Entry Fee + Annual Registration). LAST DATE OF ENTRY 3rd Oct, 2018. ELIGIBILITY Participant should be a resident/domicile of Chandigarh. Studying in any educational institution located in Chandigarh. Working in Chandigarh. AGE LIMIT No age limit GENERAL
Dr. Vipnesh Bhardwaj 9814615100. Naveen Bansal (Vice President) Chandigarh Chess Association Location Instructor |
||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |