LPS & HDFC Bank Under -10 Children Chess Tournament 2017
from 18 – 19 Nov, 2017
Starting Rank List
| SNo. | Name | IRtg | 
| 1 | Bhavesh Mahajan | 1538 | 
| 2 | Pratham Puri | 1169 | 
| 3 | Singla Aaryan | 1132 | 
| 4 | Aakarsh sindhu | 0 | 
| 5 | Aarav Sachdeva | 0 | 
| 6 | Aaveer Singh Birah | 0 | 
| 7 | Abeer Arora | 0 | 
| 8 | Adhiraj Arora | 0 | 
| 9 | Ahaan Gemawat | 0 | 
| 10 | Akshun Punchhi | 0 | 
| 11 | Amey Goyal | 0 | 
| 12 | Arshvir Singh Walia | 0 | 
| 13 | Arul Sharma | 0 | 
| 14 | Arush Dhawan | 0 | 
| 15 | Aryan Goyal | 0 | 
| 16 | Aryan Rattan | 0 | 
| 17 | Bhavjeet Singh | 0 | 
| 18 | Chehak Arora | 0 | 
| 19 | Chinmay Jagga | 0 | 
| 20 | Daman Singh Bhatti | 0 | 
| 21 | Devansh Jindal | 0 | 
| 22 | Gunika Jalota | 0 | 
| 23 | Ishaan Kauhaad | 0 | 
| 24 | Ishan Garg | 0 | 
| 25 | Jhanvi | 0 | 
| 26 | Krishna Chagti | 0 | 
| 27 | Lavanya | 0 | 
| 28 | Naishaa Goyal | 0 | 
| 29 | Naren Gupta | 0 | 
| 30 | Parmanyu Garg | 0 | 
| 31 | Precious Bansal | 0 | 
| 32 | RIYA | 0 | 
| 33 | Raghav Chaudhary | 0 | 
| 34 | Raghujit Walia | 0 | 
| 35 | Shaunak Chaudhary | 0 | 
| 36 | Shehzad Singh | 0 | 
| 37 | Shrestha Bhutar | 0 | 
| 38 | Swastik Singhal | 0 | 
| 39 | Taksheel Issar | 0 | 
| 40 | Tarunveer Singh | 0 | 
| 41 | Vainika | 0 | 
| 42 | Veerpratap Singh | 0 | 
| 43 | Viraaj Mehan | 
 
								 

 
