1st Chandigarh Open (Under 13) Children Chess Festival 2018
on 21 and 22 July 2018 (www.chandigarhchess.com)
Starting Rank List
| SNo. | Name | IRtg | Club | Birth |
| 1 | Goel Pratyaksh | 1489 | Kendriya Vidyalaya, CHD | 2006/01/21 |
| 2 | Aditya Malhotra | 1289 | St. John School, CHD | 2006/08/19 |
| 3 | Samneet Munde | 1235 | Alpin Public School, Bhawanigarh | 2005/03/10 |
| 4 | Rohan Gupta | 1198 | Ryan Internation School, CHD | 2005/11/04 |
| 5 | Atharv Babbar | 1117 | GRM School, Bareilly | 2009/02/20 |
| 6 | Shaurya Chopra | 1100 | St. John’s School, CHD | 2006/04/09 |
| 7 | Aaryan Goklaney | 0 | St. Joseph School, CHD | 2006/02/27 |
| 8 | Aditya Singla | 0 | St. Kabir School, CHD | 2006/10/15 |
| 9 | Aman Garg | 0 | St. Mary School, CHD | 2006/02/07 |
| 10 | Amitesh Garg | 0 | DPS, CHD | 2006/02/02 |
| 11 | Anahita Chauhan | 0 | Sacred Heart School, CHD | 2007/01/09 |
| 12 | Armaan Sharma | 0 | Shishu Niketan, Mohali | 2006/07/23 |
| 13 | Ashna Bansal | 0 | St. Xavier’s, CHD | 2006/05/13 |
| 14 | Bhavik Arora | 0 | St. Kabir School, Chd | 2006/12/21 |
| 15 | Bhuvi Prabhakar | 0 | Sri Aurobindo School, CHD | 2005/08/16 |
| 16 | Dev Handa | 0 | The Gurukul School, Zirakpur | 2005/10/15 |
| 17 | Gurkiran Singh | 0 | Tender Heart School, CHD | 2007/12/21 |
| 18 | Gurveer Singh | 0 | Ryan International, CHD | 2006/06/26 |
| 19 | Harnoor Kaur Sarao | 0 | Lawrence Public School, MOHALI | 2006/05/03 |
| 20 | Harpreet Singh | 0 | Guru Nanak Public School, CHD | 2005/09/02 |
| 21 | Harshul Dhir | 0 | GGS Public School, Sangrur | 2006/06/27 |
| 22 | Hriday Panchal | 0 | DAV Public School, Del | 2007/04/11 |
| 23 | Ishan Biyala | 0 | Gurukul Global School, CHD | 2007/06/27 |
| 24 | Isshrat | 0 | Learning Paths School, Mohali | 2006/07/29 |
| 25 | Kamayak Channa | 0 | DAV Public School, CHD | 2006/03/25 |
| 26 | Kannan Kaur | 0 | Learning Paths School, Mohali | 2006/09/08 |
| 27 | Mahika Sharma | 0 | Learning Paths School, Mohali | 2005/02/15 |
| 28 | Manobhav Sethi | 0 | Saupin School, CHD | |
| 29 | Meenal Singh | 0 | Learning Paths School, Mohali | 2005/04/18 |
| 30 | Mihir Relan | 0 | TH Rogers School, USA | 2006/02/08 |
| 31 | Mukul Biswas | 0 | Kenderiya Vidyalaya | 2005/09/03 |
| 32 | Naitik Sharma | 0 | Carmel Convent School, Bathinda | 2007/11/11 |
| 33 | Nikita Goyal | 0 | Ryan International, CHD | 2006/08/31 |
| 34 | Pakhii | 0 | Learning Paths School, Mohali | 2006/07/29 |
| 35 | Parth Goyal | 0 | St. Joseph convent school Bathinda | 2007/03/08 |
| 36 | Pearlish Jain | 0 | St. Kabir, CHD | 2006/01/20 |
| 37 | Pranay Gupta | 0 | St. Kabir School, CHD | 2006/03/29 |
| 38 | Raghav Goklaney | 0 | St. Joseph, CHD | 2008/06/04 |
| 39 | Rattanakar Kandle | 0 | SGGS Public School, CHD | 2006/06/08 |
| 40 | Riya | 0 | Bhavan Vidyalaya, PKL | 2007/01/12 |
| 41 | Rudra Jai Singh | 0 | St. Joseph, Chd | 2006/01/24 |
| 42 | Shaunak Chaudhary | 0 | Saupin’s School, CHD | 2007/05/21 |
| 43 | Shaurya Bisht | 0 | St. Xavier’s, CHD | 2005/08/08 |
| 44 | Tishay Vats | 0 | Gurukul Global School, CHD | 2006/11/28 |
| 45 | Vikram | 0 | DAV Public School, PUN | 2005/11/16 |
| 46 | Viren Gupta | 0 | St. Xavier’s, PKL | 2006/11/07 |
| 47 | Yashika Bansal | 0 | OPB Modern School, Punjab | 2005/03/04 |
| 48 | Yashvi Kaushal | 0 | Bhavan Vidyalaya, PKL | 2007/02/12 |
