Sort by Categories
| Sunday May 14th | Monday May 15th | Tuesday May 16th | Wednesday May 17th | Thursday May 18th | Friday May 19th | Saturday May 20th | |
|---|---|---|---|---|---|---|---|
| 12:00 am | |||||||
| 1:00 am | |||||||
| 2:00 am | |||||||
| 3:00 am | |||||||
| 4:00 am | |||||||
| 5:00 am | |||||||
| 6:00 am | |||||||
| 7:00 am | |||||||
| 8:00 am | |||||||
| 9:00 am | |||||||
| 10:00 am | |||||||
| 11:00 am | |||||||
| 12:00 pm | |||||||
| 1:00 pm | |||||||
| 2:00 pm |
2:00 pm Chandigarh Women Chess Championship 2017
Date : 08-05-2017 CHANDIGARH CHESS ASSOCIATION CONDUCTS Chandigarh women Chess Championship 2017 on 13th and 14th May, 2017 at St. Xavier’s Senior Sec. School Sec-44 C, Chandigarh ENTRY FEE Rs. 400 + 50 (Entry Fee + Annual Registration). LAST DATE OF ENTRY 12th May, 2017 ELIGIBILITY Participant should be a resident/domicile of Chandigarh. Studying in any educational institution located in Chandigarh. Working in Chandigarh. AGE LIMIT No age limit GENERAL
Naveen Bansal (Vice President) ChandigarhChess Association
Location Instructor |
||||||
| 3:00 pm | |||||||
| 4:00 pm | |||||||
| 5:00 pm | |||||||
| 6:00 pm | |||||||
| 7:00 pm | |||||||
| 8:00 pm | |||||||
| 9:00 pm | |||||||
| 10:00 pm | |||||||
| 11:00 pm |
