1st St. Xavier’s Below 2000 All India Open Fide Rating Chess Championship 2013 | ||||
from 21st to 24th December 2013 | ||||
Confirmed List of Participants as on 21-Dec-2013 | ||||
SNo. | Name | IRtg | Club | Fide-No. |
1 | Sumit Grover | 1996 | J&K | 5020409 |
2 | Pradip, Tiwari | 1964 | Dascb | 5045436 |
3 | D S Negi | 1961 | Del | 5006783 |
4 | Kumar, Gaurav | 1924 | Bih | 5085578 |
5 | Ashutosh, Kumar | 1914 | Bih | 5018714 |
6 | Shubham Lakudkar | 1914 | Mah | 5044618 |
7 | Lakash Gupta | 1868 | 5020328 | |
8 | Sahil Tickoo | 1864 | 5019710 | |
9 | Kanwar Sandeep Singh | 1849 | Chd | 5023483 |
10 | Pavit Singh | 1847 | Del | 5019362 |
11 | Akshay Anand | 1828 | Pun | 25030400 |
12 | Mehra Ujjwal | 1811 | Pun | 5050332 |
13 | Rajesh Kumar Nath | 1811 | Hp | 5029899 |
14 | Ajit Kotia | 1802 | 25015826 | |
15 | Sandya M | 1798 | TN | 5093392 |
16 | Nitin | 1784 | Chd | 5024650 |
17 | Pratik Shenvi | 1775 | 5061270 | |
18 | Anirudh Trehan | 1759 | Pun | 25097792 |
19 | Uppal Anshul | 1746 | Chatt | 25068687 |
20 | Dave Shiv Shankar | 1738 | Raj | 5000734 |
21 | Bhupendra, Kumar | 1726 | Hp | 5047153 |
22 | Kumtakar, Deepak | 1708 | Mah | 5029678 |
23 | Sushant Manuja | 1708 | Pun | 5099307 |
24 | Subhash Chopra | 1703 | Har | 5097770 |
25 | Shubham Sarin | 1701 | 5020301 | |
26 | Ishaan Bansal | 1612 | Pun | 25071807 |
27 | Pardeep Singh Negi | 1699 | Chd | 25002562 |
28 | Chandi, Sachin | 1687 | Mah | 5059500 |
29 | Bhardwaj Brij | 1685 | Hp | 5071607 |
30 | Sarthak Kapoor | 1680 | Del | 5082668 |
31 | Sanjeev Thakur | 1679 | Hp | 0 |
32 | Marwaha Surinder | 1675 | Pun | 5050189 |
33 | Kumar Naveen | 1665 | Chd | 35013785 |
34 | Vikram Mukhija | 1665 | Raj | 25025384 |
35 | Goyal Arunima | 1663 | Chd | 5075831 |
36 | Thakur Diwan | 1661 | HP | 46634606 |
37 | Sunil Bansal | 1649 | Chd | 25036564 |
38 | Shuban Saha | 1627 | WB | 5094658 |
39 | Ayush Anand | 1626 | Chd | 5078709 |
40 | Kushagra Gupta | 1624 | Del | 5022355 |
41 | Loukrakpam Raju Mangang | 1612 | Del | 35042688 |
42 | Varma Vikrant | 1610 | Har | 5072174 |
43 | Ashok Kumar | 1609 | Chatt | 25036289 |
44 | Divyanshu Hasija | 1588 | Har | 25052063 |
45 | Simranjeet Kaur | 1588 | Chd | 5010136 |
46 | Sayantan Chandra | 1575 | Wb | 5057655 |
47 | Harinder Pal Singh | 1574 | Chd | 5061709 |
48 | Nilesh Jindal | 1567 | 25050109 | |
49 | Harjap Singh | 1566 | Pun | 35069802 |
50 | Vipan Negi | 1559 | Chd | 25036637 |
51 | Shweta | 1556 | Chd | 5053447 |
52 | Anubhav Tuknayat | 1551 | Chd | 5032270 |
53 | Akshita D | 1549 | TN | 5096448 |
54 | Sudhir Kumar | 1543 | Har | 35087924 |
55 | Jagdeep Singh Sudan | 1540 | Del | 25041533 |
56 | Kaur Palkin | 1527 | Del | 5088070 |
57 | Manjeet Poonia | 1524 | Pun | 25005502 |
58 | Manish Kumar | 1519 | Har | 35021591 |
59 | Bhat Siddharth K | 1499 | Del | 35030655 |
60 | Shashwat Chakraborty | 1492 | Chatt | 25081772 |
61 | Guleria N.S. | 1487 | Hp | 5071674 |
62 | Deepak Hans | 1483 | Pun | 35089250 |
63 | Sarthak Parihar | 1479 | MP | 46607463 |
64 | Satbir Singh | 1475 | Pun | 5074096 |
65 | Ratul Sharma | 1472 | Pun | 25067583 |
66 | Jaskeerat Singh | 1456 | Chd | 25000934 |
67 | Prabhsimran Singh | 1434 | Pun | 35089382 |
68 | Amartya Bhattacharjee | 1422 | Chd | 25032704 |
69 | Ravinder Goyat | 1410 | Har | 35021699 |
70 | Ravneet Kaur | 1409 | Pun | 5032130 |
71 | Adarsh Tripathi | 1394 | Del | 35061984 |
72 | Brahmaiah, V.J | 1383 | 25004549 | |
73 | Rajan Sood | 1381 | Ukha | 46630597 |
74 | Kashish Kaushal | 1379 | Chd | 25036360 |
75 | Utham A | 1377 | TN | 25027093 |
76 | Arun Tripathi | 1373 | Mah | 35035347 |
77 | Vikhyaat Mehta | 1358 | J&K | 25075969 |
78 | Vilakshan Mehta | 1353 | J&K | 25075977 |
79 | Manjot Singh Gill | 1344 | Pun | 35087800 |
80 | Tejas Kumbhar | 1329 | Mah | 25070711 |
81 | Dhanush Ragav, N | 1328 | 35097695 | |
82 | Sachet Garg | 1321 | Har | 35016830 |
83 | Shashwat Malik | 1320 | Har | 35010743 |
84 | Tanishka Kotia | 1315 | 25005600 | |
85 | Ishaan Singh Mendiratta | 1305 | Chd | 35004174 |
86 | Kaushal Tanya | 1291 | Chd | 25036599 |
87 | Saksham Rautela | 1283 | Ukha | 35046977 |
88 | Godkar, Apurva | 1282 | Mah | 25064657 |
89 | Anhat Singh | 1278 | Chd | 35007165 |
90 | Garima Gaurav | 1270 | Bih | 25031422 |
91 | Sawant Varad | 1266 | Mah | 35080610 |
92 | Kareedu Jaya Prakash | 1231 | AP | 35036424 |
93 | Prathivya Gupta | 1171 | Del | 35028421 |
94 | Shishir Lamba | 1126 | Chd | 35016857 |
95 | Sanika Sengupta | 1063 | Kol | 25032020 |
96 | Aaditya Bedi | 0 | Chd | 0 |
97 | Aarnav Nagariya | 0 | Del | 25037773 |
98 | Abhay Khera | 0 | Pun | 0 |
99 | Abhivansh | 0 | Har | 0 |
100 | Aditti Ramsisaria | 0 | Har | 0 |
101 | Ajay Kumar | 0 | 0 | |
102 | Akshit Khunger | 0 | Chd | 0 |
103 | Amarveer Singh | 0 | Pun | 0 |
104 | Amit Kumar | 0 | 0 | |
105 | Amit Singh | 0 | Pun | 0 |
106 | Amritpal Kaur | 0 | Pun | 0 |
107 | Anindya Trehan | 0 | Pun | 25097784 |
108 | Ankit Gupta | 0 | 0 | |
109 | Anshul K Kaushik | 0 | Har | 35021451 |
110 | Anurag Gupta | 0 | Chd | 25097814 |
111 | Arsh Mahajan | 0 | Chd | 0 |
112 | Arshdeep | 0 | Chd | 0 |
113 | Arun Narayan | 0 | Chd | 0 |
114 | Aryandeep Singh | 0 | Chd | 0 |
115 | Aryaveer Saxena | 0 | Raj | 0 |
116 | Ashok Kumar Sah | 0 | UP | 0 |
117 | Avi Walia | 0 | Chd | 0 |
118 | Avya Sood | 0 | Pun | 0 |
119 | Ayan Vasudev | 0 | Chd | 0 |
120 | Bhuvesh Arora | 0 | Chd | 0 |
121 | Biplob K Nandy | 0 | Chd | 0 |
122 | Chaman Lal | 0 | Har | 0 |
123 | Chander Mauli Mishra | 0 | Chd | 0 |
124 | Chaudhary Charan Singh | 0 | Chd | 0 |
125 | Chirag Sharma | 0 | HP | 0 |
126 | Ciezil Nadda | 0 | HP | 0 |
127 | Davinder Singh | 0 | Chd | 0 |
128 | Dheeraj Sharma | 0 | HP | 0 |
129 | Dhruv Kumar | 0 | Chd | 0 |
130 | Dinesh Chander Goyal | 0 | Chd | 0 |
131 | Ekansh | 0 | Chd | 0 |
132 | Er. Ms Kanwar | 0 | HP | 0 |
133 | Gagandeep Singh | 0 | Chd | 0 |
134 | Ganesh Dutt Pant | 0 | 0 | |
135 | Gaumit Kauts | 0 | Pun | 0 |
136 | Gaurav Sood | 0 | Pun | 0 |
137 | Gauri Chuttani | 0 | Chd | 0 |
138 | Gurjeet Singh | 0 | Pun | 0 |
139 | Gurudutt Goswami | 0 | Up | 0 |
140 | Hamid Hussain | 0 | Up | 0 |
141 | Hardeep Mendiratta | 0 | Chd | 0 |
142 | Harnoor Singh | 0 | Chd | 0 |
143 | Harpreet Singh | 0 | Pun | 0 |
144 | Himank Gupta | 0 | Chd | 0 |
145 | Hitesh Issar | 0 | Pun | 0 |
146 | Edha Garg | 0 | Chd | 0 |
147 | Ishwar Dutt Joshi | 0 | Chd | 0 |
148 | Jagdeep Kumar | 0 | Pun | 0 |
149 | Jai Inder Singh | 0 | Chd | 0 |
150 | Jairaj Singh | 0 | Chd | 46605126 |
151 | Jasdeep Channa | 0 | Del | 0 |
152 | Jaspreet Singh | 0 | Chd | 0 |
153 | Jatinder Singh | 0 | Chd | 0 |
154 | Jay Arora | 0 | Chd | 0 |
155 | Jiyana Gupta | 0 | Chd | 0 |
156 | Kakara Aaryaman | 0 | Chd | 46604529 |
157 | Karamjot Singh Gosal | 0 | Chd | 0 |
158 | Karanveer Singh | 0 | Pun | 0 |
159 | Karanveer Singh Bhullar | 0 | Chd | 0 |
160 | Ketan Vashisht | 0 | Pun | 0 |
161 | Krish Gupta | 0 | Chd | 0 |
162 | Kritika Sehgal | 0 | Har | 0 |
163 | Kritin Sharma | 0 | HP | 0 |
164 | Laksh Bansal | 0 | Pun | 0 |
165 | Manav Gupta | 0 | 0 | |
166 | Manik Arora | 0 | Pun | 0 |
167 | Manish Sehgal | 0 | Chd | 25036408 |
168 | Manoj Kumar | 0 | Chd | 0 |
169 | Maurya Mahajan | 0 | Chd | 0 |
170 | Mohinder Singh Verma | 0 | Hp | 0 |
171 | Mukesh Sharma | 0 | Chd | 0 |
172 | Nabh Manchanda | 0 | Chd | 0 |
173 | Nakashvir Aulakh | 0 | Pun | 0 |
174 | Naveen Garg | 0 | Har | 35029304 |
175 | Naveen Kumar | 0 | Har | 0 |
176 | Navrattan Randhawa | 0 | Chd | 0 |
177 | Neeraj Kumar Kaundal | 0 | Pun | 0 |
178 | Nehal Saini | 0 | Chd | 0 |
179 | Nikhilesh Sood | 0 | Chd | 0 |
180 | Niraj Kumar Singh | 0 | Bih | 0 |
181 | Nishant Tanwar | 0 | Har | 0 |
182 | Nitin Devessar | 0 | 0 | |
183 | Nitin Tyagi | 0 | Del | 0 |
184 | Nuvaid Saini | 0 | Pun | 35021613 |
185 | Paras Narang | 0 | 0 | |
186 | Prabhujot Singh Singh | 0 | Pun | 0 |
187 | Prateek Wadhwa | 0 | Chd | 0 |
188 | Pratima Puri | 0 | Pun | 0 |
189 | Puneet Kumar | 0 | Chd | 0 |
190 | Punya Garg | 0 | Chd | 0 |
191 | Rafat Ali | 0 | Chd | 0 |
192 | Raghav Bansal | 0 | Pun | 0 |
193 | Rahul | 0 | Har | 0 |
194 | Rahul Jindal | 0 | 0 | |
195 | Rahul Khanna | 0 | Pun | 0 |
196 | Rajinder Kumar | 0 | Pun | 0 |
197 | Rakesh Kumar Saddi | 0 | Pun | 0 |
198 | Rakesh Sharma | 0 | HP | 0 |
199 | Ramesh Kumar | 0 | Hp | 0 |
200 | Rashmi Gupta | 0 | Chd | 0 |
201 | Rhea Sharma | 0 | Chd | 0 |
202 | Rishit Gupta | 0 | Chd | 0 |
203 | Ritwik Pathak | 0 | Chd | 0 |
204 | Rohan Gupta | 0 | Chd | 0 |
205 | Rohit Baliyan | 0 | Up | 0 |
206 | Romit Verma | 1359 | Hp | 0 |
207 | Saarthak Chuttani | 0 | Chd | 0 |
208 | Saarthak Gupta | 0 | Chd | 0 |
209 | Sahibjeet Singh | 0 | Chd | 0 |
210 | Saikat Nath | 0 | 0 | |
211 | Sehgun Singh | 0 | Chd | 0 |
212 | Sehmeet Singh | 0 | Chd | 0 |
213 | Shhrey Bhatia | 0 | Chd | 0 |
214 | Shivam Sharma | 0 | Chd | 0 |
215 | Shiven Gupta | 0 | Chd | 0 |
216 | Shivom Sood | 0 | Chd | 0 |
217 | Shrushti Fulzele | 0 | Chd | 0 |
218 | Shubham | 0 | Chd | 0 |
219 | Siddhath Mahajan | 0 | Chd | 0 |
220 | Simran Jeet Singh | 0 | 0 | |
221 | Sonu Kumar | 0 | Har | 0 |
222 | Soumiljeet Singh | 0 | Chd | 0 |
223 | Sp Gupta | 0 | Har | 0 |
224 | Sr Sharma | 0 | Hp | 0 |
225 | Sukhraj Kaur | 0 | 0 | |
226 | Surabhi Arjaria | 0 | Up | 0 |
227 | Suraj Prakash | 0 | Pun | 0 |
228 | Surbhi Jain | 0 | 0 | |
229 | Surender Kumar | 0 | Har | 0 |
230 | Suresh Kumar | 0 | 0 | |
231 | Suresh Pushpakar | 0 | Chd | 0 |
232 | Tushar Saxena | 0 | Pun | 0 |
233 | Umesh Kumar | 0 | Chd | 0 |
234 | Varun Gupta | 0 | Chd | 0 |
235 | Vibhushit Singh | 0 | Chd | 0 |
236 | Vidya Sagar Gupta | 0 | Pun | 25098110 |
237 | Vineet Kumar Singh | 0 | Chd | 0 |
238 | Vyomm | 0 | Chd | 0 |
239 | Webel Singh | 0 | Chd | 0 |
240 | Yash Yakhmi | 0 | Chd | 0 |
241 | Yogesh Kaushik | 0 | Har | 0 |
242 | Yogik Khurana | 0 | Chd | 0 |
Chandigarh Chess Academy
Congratulations Ayaan Garg for winning the Bronze Medal in Commonwealth Chess Championship 2024
Congratulations Himal Gusain for becoming 1st IM from Chandigah
Congratulations Tarini for becoming WIM from Chandigarh !!
Local Tournaments
Daily Chess Puzzle