Sort by Categories
| Sunday Jul 28th | Monday Jul 29th | Tuesday Jul 30th | Wednesday Jul 31st | Thursday Aug 1st | Friday Aug 2nd | Saturday Aug 3rd | |
|---|---|---|---|---|---|---|---|
| 12:00 am | |||||||
| 1:00 am | |||||||
| 2:00 am | |||||||
| 3:00 am | |||||||
| 4:00 am | |||||||
| 5:00 am | |||||||
| 6:00 am | |||||||
| 7:00 am | |||||||
| 8:00 am | |||||||
| 9:00 am | |||||||
| 10:00 am | |||||||
| 11:00 am | |||||||
| 12:00 pm |
12:00 pm Chandigarh U-15 Open and girls and Under 9 Open and girls Chess Championship 2013
Date : 23-07-2013
CHANDIGARH CHESS ASSOCIATION CONDUCTSChandigarh U-15 and U-9 Open and Girls Chess Championship 2013 on 27th and 28st July, 2013 at St. Xavier’s Senior Sec. School Sec-44 C, Chandigarh ENTRY FEERs. 250 + 50 (Entry Fee + Annual Registration). LAST DATE OF ENTRYJuly 26th, 2013 ELIGIBILITYParticipant should be a resident/domicile of Chandigarh. Or Studying in any educational institution located in Chandigarh. Or Working inChandigarh. AGE LIMITBorn on and after 01-01-2004 for Under-9Born on and after 01-01-1998 for Under-15 GENERAL
Naveen Bansal (Vice President) ChandigarhChess Association
Location Instructor |
||||||
| 1:00 pm | |||||||
| 2:00 pm | |||||||
| 3:00 pm | |||||||
| 4:00 pm | |||||||
| 5:00 pm | |||||||
| 6:00 pm | |||||||
| 7:00 pm | |||||||
| 8:00 pm | |||||||
| 9:00 pm | |||||||
| 10:00 pm | |||||||
| 11:00 pm |
