Sort by Categories
| Sunday Aug 10th | Monday Aug 11th | Tuesday Aug 12th | Wednesday Aug 13th | Thursday Aug 14th | Friday Aug 15th | Saturday Aug 16th | |
|---|---|---|---|---|---|---|---|
| 12:00 am | |||||||
| 1:00 am | |||||||
| 2:00 am | |||||||
| 3:00 am | |||||||
| 4:00 am | |||||||
| 5:00 am | |||||||
| 6:00 am | |||||||
| 7:00 am | |||||||
| 8:00 am | |||||||
| 9:00 am | |||||||
| 10:00 am | |||||||
| 11:00 am | |||||||
| 12:00 pm | |||||||
| 1:00 pm | |||||||
| 2:00 pm |
2:00 pm Chandigarh Women Chess Championship 2014
Date : 09-08-2014CHANDIGARH CHESS ASSOCIATIONCONDUCTSChandigarh Women Chess Championship 2014on 16th and 17th Aug, 2014 at St. Xavier’s Senior Sec. School Sec-44 C, Chandigarh ENTRY FEERs. 250 + 50 (Entry Fee + Annual Registration). LAST DATE OF ENTRYAug 15th, 2014 ELIGIBILITYParticipant should be a resident/domicile of Chandigarh. Or Studying in any educational institution located in Chandigarh. Or Working inChandigarh. AGE LIMITNo age limit GENERAL
Naveen Bansal (Vice President) ChandigarhChess Association Mobile: 9417148610
Location Instructor |
||||||
| 3:00 pm | |||||||
| 4:00 pm | |||||||
| 5:00 pm | |||||||
| 6:00 pm | |||||||
| 7:00 pm | |||||||
| 8:00 pm | |||||||
| 9:00 pm | |||||||
| 10:00 pm | |||||||
| 11:00 pm |
