Sort by Categories
Sunday May 1st | Monday May 2nd | Tuesday May 3rd | Wednesday May 4th | Thursday May 5th | Friday May 6th | Saturday May 7th | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm |
2:00 pm Chandigarh Women Chess Championship 2016
CHANDIGARH CHESS ASSOCIATIONCONDUCTSChandigarh Women Chess Championship 2016on 30th Apr and 1st May, 2016 at St. Xavier’s Senior Sec. School Sec-44 C, Chandigarh ENTRY FEERs. 300+ 50 (Entry Fee + Annual Registration). LAST DATE OF ENTRYApril 29th, 2016 ELIGIBILITYParticipant should be a resident/domicile of Chandigarh. Or Studying in any educational institution located in Chandigarh. Or Working in Chandigarh. AGE LIMITNo age limit GENERAL
Naveen Bansal (Vice President) ChandigarhChess Association Mobile: 9417148610
Location Instructor |
||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |