Sort by Categories
| Sunday Mar 6th | Monday Mar 7th | Tuesday Mar 8th | Wednesday Mar 9th | Thursday Mar 10th | Friday Mar 11th | Saturday Mar 12th | |
|---|---|---|---|---|---|---|---|
| 12:00 am | |||||||
| 1:00 am | |||||||
| 2:00 am | |||||||
| 3:00 am | |||||||
| 4:00 am | |||||||
| 5:00 am | |||||||
| 6:00 am | |||||||
| 7:00 am | |||||||
| 8:00 am | |||||||
| 9:00 am |
9:00 am Chandigarh U-19, U-15, U-11, U-07 Open & Girls Chess Championship 2022
Location Instructor |
9:00 am Chandigarh U-19, U-15, U-11, U-07 Open & Girls Chess Championship 2022
Location Instructor |
|||||
| 10:00 am | |||||||
| 11:00 am | |||||||
| 12:00 pm | |||||||
| 1:00 pm | |||||||
| 2:00 pm | |||||||
| 3:00 pm | |||||||
| 4:00 pm | |||||||
| 5:00 pm | |||||||
| 6:00 pm | |||||||
| 7:00 pm | |||||||
| 8:00 pm | |||||||
| 9:00 pm | |||||||
| 10:00 pm | |||||||
| 11:00 pm |
