Sort by Categories
| Sunday Nov 20th | Monday Nov 21st | Tuesday Nov 22nd | Wednesday Nov 23rd | Thursday Nov 24th | Friday Nov 25th | Saturday Nov 26th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 pm |
2:15 pm 32nd Chandigarh Chess Championship 2022
CHANDIGARH CHESS ASSOCIATION(Affiliated to All India Chess Federation) CONDUCTS 32nd Chandigarh Chess Championship 2022on 25th to 27th Nov 2022 VENUE: Chandigarh Baptist School Sector – 45 D, Chandigarh
ENTRY FEE Rs. 700/- (Entry fee will be accepted online through www.chandigarhchess.com) Note: AICF registration of Rs. 250/- is compulsory for the Year 2022-23. Please register through https://prs.aicf.in/players The Entry fee should be sent along with self-attested copy of original date of birth certificate (Birth Certificates from Panchayat / Municipality /Corporation only accepted) to the following email: vipneshb@gmail.com LAST DATE OF ENTRY 24th Nov 2022, till 5PM. (No spot entry will be entertained) ELIGIBILITY Participant should be a resident/domicile of Chandigarh. Or Studying in any educational institution located in Chandigarh. Or Working in Chandigarh. AGE LIMIT No age limits TENTATIVE TIMIMGS
GENERAL
Rules & Regulations
(a) Buchholz Cut 1 (b) Buchholz (c) Sonneborn Berger (d) Direct encounter (e) The greater number of wins (forfeit included) (f) The greater number of wins by black
Contacts:
Naveen Bansal Vice President
(Chandigarh Chess Association) Location Instructor |
2:15 pm 32nd Chandigarh Chess Championship 2022
CHANDIGARH CHESS ASSOCIATION(Affiliated to All India Chess Federation) CONDUCTS 32nd Chandigarh Chess Championship 2022on 25th to 27th Nov 2022 VENUE: Chandigarh Baptist School Sector – 45 D, Chandigarh
ENTRY FEE Rs. 700/- (Entry fee will be accepted online through www.chandigarhchess.com) Note: AICF registration of Rs. 250/- is compulsory for the Year 2022-23. Please register through https://prs.aicf.in/players The Entry fee should be sent along with self-attested copy of original date of birth certificate (Birth Certificates from Panchayat / Municipality /Corporation only accepted) to the following email: vipneshb@gmail.com LAST DATE OF ENTRY 24th Nov 2022, till 5PM. (No spot entry will be entertained) ELIGIBILITY Participant should be a resident/domicile of Chandigarh. Or Studying in any educational institution located in Chandigarh. Or Working in Chandigarh. AGE LIMIT No age limits TENTATIVE TIMIMGS
GENERAL
Rules & Regulations
(a) Buchholz Cut 1 (b) Buchholz (c) Sonneborn Berger (d) Direct encounter (e) The greater number of wins (forfeit included) (f) The greater number of wins by black
Contacts:
Naveen Bansal Vice President
(Chandigarh Chess Association) Location Instructor |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 pm |
