LPS & HDFC Bank Under -14 Children Chess Tournament 2017
from 18 – 19 Nov, 2017
Starting Rank List
| SNo. | Name | IRtg | 
| 1 | Agaaz Bansal | 1418 | 
| 2 | Aditya Malhotra | 1289 | 
| 3 | Goel Pratyaksh | 1285 | 
| 4 | Vedant Joshi | 1231 | 
| 5 | Shishir Lamba | 1193 | 
| 6 | Sparsh Prashar | 1063 | 
| 7 | Ishaan Narang | 1017 | 
| 8 | Aditya Prasanna Kumar | 1007 | 
| 9 | Aahana Singla | 0 | 
| 10 | Aarav Kaushik | 0 | 
| 11 | Aarushi Mittal | 0 | 
| 12 | Aarushi Vats | 0 | 
| 13 | Abhijay Abhay Pande | 0 | 
| 14 | Abhinav Sharma | 0 | 
| 15 | Aditya jha | 0 | 
| 16 | Agam Aujla | 0 | 
| 17 | Agamjot Singh | 0 | 
| 18 | Ajay Kumar Yadav | 0 | 
| 19 | Aman garg | 0 | 
| 20 | Anmol Rattan | 0 | 
| 21 | Armeet Singh | 0 | 
| 22 | Arsh Gupta | 0 | 
| 23 | Arvinbir singh randhawa | 0 | 
| 24 | Aryan Arora | 0 | 
| 25 | Ayaan Singh Anand | 0 | 
| 26 | Ayush Sharma | 0 | 
| 27 | Ayush lakhotia | 0 | 
| 28 | Chinmay Gupta | 0 | 
| 29 | Dhruv Arora | 0 | 
| 30 | Dhruv rikhi | 0 | 
| 31 | Divyank Bhatt | 0 | 
| 32 | Faizan Ahmed | 0 | 
| 33 | Harshit garg | 0 | 
| 34 | Hitesh Bhardwaj | 0 | 
| 35 | Isshrat | 0 | 
| 36 | Jaskirat Khokhar | 0 | 
| 37 | Kannan Kaur | 0 | 
| 38 | Kudrat Preet Kaur | 0 | 
| 39 | Madhav Ahuja | 0 | 
| 40 | Manit | 0 | 
| 41 | Mankeer Singh | 0 | 
| 42 | Nikita Goyal | 0 | 
| 43 | PEARL | 0 | 
| 44 | Paakhii | 0 | 
| 45 | Parus Banota | 0 | 
| 46 | Prabhdeep Singh | 0 | 
| 47 | Praney Goyal | 0 | 
| 48 | Rudraksh Sharma | 0 | 
| 49 | Saarthi Arora | 0 | 
| 50 | Sahaj Singh Dhillon | 0 | 
| 51 | Sahdev Bansal | 0 | 
| 52 | Saksham Sharma | 0 | 
| 53 | Shaurya Chopra | 0 | 
| 54 | Shreshth Kathuria | 0 | 
| 55 | Sukhraj singh | 0 | 
| 56 | Tejas Waghe | 0 | 
| 57 | Vedika Bimbra | 0 | 
| 58 | Viren Gupta | 0 | 
 
								 

 
