| HOTEL PRIDE, Shop 1-2-3, Adjoining PEC Main Market, Nayagaon | |||||
| Date of booking | Booking dates | Room no | Name first | Name second | |
| 1 | 11/12/2015 | 1 -5 jan | 501 | Shashank Kumar | Alok Priyadarshi | 
| 2 | 24/12/2015 | 1 -5 jan | 502 | Vijay yadav | Lakshya nagpal | 
| 3 | 24/12/2015 | 1 -5 jan | 503 | Narayan Joshi | Ram S Krishnan | 
| 4 | 24/12/2015 | 1 -5 jan | 504 | Hemant arora | Anurag | 
| 5 | 24/12/2015 | 1 -5 jan | 505 | Ashwani Tiwari | Pradeep Arora | 
| 6 | 24/12/2015 | 2 -5 jan | 404 | Mr Kaushiik | Anshul Kaushik | 
| 7 | 24/12/2015 | 1 -5 jan | 405 | Himanshu sharma | Rahul Sharma | 
| Mayor Rajput Bhawan, sec 24 C | |||||
| 1 | 1 -5 jan | Satyam Prakash | |||
| 2 | 1 -5 jan | Suthar Manish | |||
| 3 | 1 -5 jan | Avi Bhardwaj | 1+1 | ||
| Dormitory (Indira Holiday Home, Sec 24 A) | |||||
| 1 | HEMANTH KUMAR MANDALA | ||||
| 2 | Mangal Prasad | ||||
| 3 | Hemba Meitei Khumujam | ||||
| 4 | Hemba Meitei Khumujam | ||||
| 5 | Priya Sharma | ||||
| 6 | Priya Sharma | ||||
| 7 | Nagargoje Dhananjay | ||||
| 8 | Gouravkumar Nanwani | ||||
| 9 | Nilesh Wasnik | ||||
| 10 | Sankalp arora | ||||
| 11 | Ashish Mishra | ||||
| 12 | Deepak Hans | ||||
| 13 | Prabhsimran Singh | ||||
| 14 | Anubhav Kumar Jha | ||||
| 15 | Abhay Kumar Jha | ||||
| 16 | Anirudh Vijeta | ||||
| 17 | nikhil chopra | Uttar | |||
| 18 | utkarsh routh | Uttar | |||
| 19 | uttam routh | Uttar | |||
| 20 | kirsh | Uttar | |||
| 21 | prajwal | Uttar | |||
| 22 | prabhaker | Uttar | |||
| 23 | debansh | Uttar | |||
| 24 | ashish | Uttar | |||
| 25 | |||||
- Chandigarh Chess Academy
- Congratulations Ayaan Garg for winning the Bronze Medal in Commonwealth Chess Championship 2024 
 
- Congratulations Himal Gusain for becoming 1st IM from Chandigah
- Congratulations Tarini for becoming WIM from Chandigarh !!  
- Local Tournaments
- Daily Chess Puzzle
 
								 
